Statistics
| Our Local Statistics | |
|---|---|
| Arrests Made | 2,834 |
| Cases Cleared | 2,613 |
| Rewards Paid | $396,300 |
| Property Recovered | $3,452,477 |
| Drugs Seized | $1,327,820 |
| Total $ Recovered | $5,605,039 |
| As of 05/04/2024 | |
Sponsor
| Our Local Statistics | |
|---|---|
| Arrests Made | 2,834 |
| Cases Cleared | 2,613 |
| Rewards Paid | $396,300 |
| Property Recovered | $3,452,477 |
| Drugs Seized | $1,327,820 |
| Total $ Recovered | $5,605,039 |
| As of 05/04/2024 | |